The charts below will show full charts for the declensions of each noun. Focus on the bolded nominative and genitive forms for these first few weeks of the semester; we will learn about the dative, accusative, ablative, and vocative cases in later weeks.
puella, puellae, f. - girl
| Case | Singular | Plural |
|---|---|---|
| Nominative | puella | puellae |
| Genitive | puellae | puellārum |
| Dative | puellae | puellīs |
| Accusative | puellam | puellās |
| Ablative | puellā | puellīs |
maritus, maritī, m. - husband
| Case | Singular | Plural |
|---|---|---|
| Nominative | maritus | maritī |
| Genitive | maritī | maritōrum |
| Dative | maritō | maritīs |
| Accusative | maritum | maritōs |
| Ablative | maritō | maritīs |
exemplum, exemplī, n. - example
| Case | Singular | Plural |
|---|---|---|
| Nominative | exemplum | exempla |
| Genitive | exemplī | exemplōrum |
| Dative | exemplō | exemplīs |
| Accusative | exemplum | exempla |
| Ablative | exemplō | exemplīs |
Masculine and feminine nouns are declined the same way in the third declension.
mater, matris, f. - mother
| Case | Singular | Plural |
|---|---|---|
| Nominative | mater | matrēs |
| Genitive | matris | matrum* |
| Dative | matrī | matribus |
| Accusative | matrem | matrēs |
| Ablative | matre | matribus |
* 3rd declension genitive plurals may end in -ium rather than just -um at times; we will learn the rule for this later.
opus, operis n. - work
| Case | Singular | Plural |
|---|---|---|
| Nominative | opus | opera* |
| Genitive | operis | operum* |
| Dative | operī | operibus |
| Accusative | opus | opera* |
| Ablative | opere** | operibus |
* 3rd declension neuter nominative and accusative plurals and genitive plurals may have an extra -i- at times (-ia for nominative/accusative plural and -ium for genitive plural). We will learn the rule for this later.
** 3rd declension ablative singulars may end in -ī instead of -e at times. We will learn the rule for this later.
is, ea, id - he, she, it
The forms in the dictionary entry represent the nominative singular in all three genders (masculine, feminine, and neuter respectively).
Note the different form of the pronoun chart compared to nouns. How do the column headings differ?
Singular
| Case | Masculine | Feminine | Neuter |
|---|---|---|---|
| Nominative | is | ea | id |
| Genitive | eius | eius | eius |
| Dative | eī | eī | eī |
| Accusative | eum | eum | id |
| Ablative | eō | eā | eō |
Plural
| Case | Masculine | Feminine | Neuter |
|---|---|---|---|
| Nominative | eī | eae | ea |
| Genitive | eōrum | eārum | eōrum |
| Dative | eīs | eīs | eīs |
| Accusative | eōs | eās | ea |
| Ablative | eīs | eīs | eīs |